What Year Did the Movie Monsters Inc Come Out
Synopsis
Monsters Incorporated is the largest scare factory in the monster world, and James P. Sullivan is one of its top scarers. Sullivan is a huge, intimidating monster with blue fur, large purple spots and horns. His scare assistant, best friend and roommate is Mike Wazowski, a green, opinionated, feisty little one-eyed monster. Visiting from the human world is Boo, a tiny girl who goes where no human has ever gone before.
Metrics
Opening Weekend: | $62,577,067 (21.6% of total gross) |
Legs: | 4.64 (domestic box office/biggest weekend) |
Domestic Share: | 51.8% (domestic box office/worldwide) |
Production Budget: | $115,000,000 (worldwide box office is 4.9 times production budget) |
Theater counts: | 3,237 opening theaters/3,649 max. theaters, 13.3 weeks average run per theater |
Infl. Adj. Dom. BO | $452,829,235 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 101-200) | 101 | $290,149,425 |
All Time International Box Office (Rank 201-300) | 285 | $270,334,294 |
All Time Worldwide Box Office (Rank 101-200) | 180 | $560,483,719 |
All Time Domestic Box Office for Digital Animation Movies | 16 | $290,149,425 |
All Time International Box Office for Digital Animation Movies | 59 | $270,334,294 |
All Time Worldwide Box Office for Digital Animation Movies | 36 | $560,483,719 |
All Time Domestic Box Office for Walt Disney Movies | 37 | $290,149,425 |
All Time International Box Office for Walt Disney Movies | 64 | $270,334,294 |
All Time Worldwide Box Office for Walt Disney Movies | 51 | $560,483,719 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | November 2nd, 2001 (Wide) by Walt Disney December 19th, 2012 (Wide) by Walt Disney, released as Monsters, Inc. 3D October 23rd, 2020 (Wide) by Walt Disney |
International Releases: | December 26th, 2001 (Wide) (Australia) |
Video Release: | September 17th, 2002 by Walt Disney Home Entertainment |
MPAA Rating: | G |
Running Time: | 92 minutes |
Franchise: | Monsters, Inc. |
Comparisons: | Pixar Holiday, 2002 vs. Finding Nemo Create your own comparison chart… |
Keywords: | Christmas in November, Family Movie, 3D Re-release, Monster, Corporate Malfeasance, Undercover, Surprise Twist, Kidnap, Rescue, 3-D, Exile, 3-D - Post-production Conversion |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production Companies: | Walt Disney Pictures, Disney-Pixar |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Christmas (All Movies, 3-Day) | 234 | $6,447,437 | Dec 28, 2012 | 4,077 |
Biggest Domestic 30th Weekend | 26 | $453,058 | May 24, 2002 | 206 |
Fastest to $250m | 119 | $250,676,747 | Jan 25, 2002 | 87 |
Biggest 10th Sunday | 49 | $933,000 | Jan 6, 2002 | 66 |
Biggest Domestic 10th Weekend | 74 | $3,877,647 | Jan 4, 2002 | 66 |
New Year's Day (All Movies, 3-Day, Inflation Adjusted) | 376 | $6,253,622 | Jan 4, 2002 | 66 |
Biggest 10th Saturday | 31 | $1,952,000 | Jan 5, 2002 | 65 |
Biggest 10th Friday | 41 | $990,000 | Jan 4, 2002 | 64 |
Biggest 9th Thursday | 10 | $695,000 | Jan 3, 2002 | 63 |
Biggest 9th Wednesday | 4 | $876,000 | Jan 2, 2002 | 62 |
Biggest 9th Tuesday | 3 | $1,724,000 | Jan 1, 2002 | 61 |
Biggest 9th Monday | 5 | $1,617,000 | Dec 31, 2001 | 60 |
Biggest 9th Sunday | 16 | $1,825,000 | Dec 30, 2001 | 59 |
Biggest Domestic 9th Weekend | 41 | $6,103,901 | Dec 28, 2001 | 59 |
Christmas (All Movies, 3-Day, Inflation Adjusted) | 261 | $10,104,870 | Dec 28, 2001 | 59 |
Biggest 9th Saturday | 35 | $2,192,000 | Dec 29, 2001 | 58 |
Biggest 9th Friday | 10 | $2,090,000 | Dec 28, 2001 | 57 |
Biggest 8th Thursday | 2 | $2,127,000 | Dec 27, 2001 | 56 |
Biggest 8th Wednesday | 3 | $1,575,000 | Dec 26, 2001 | 55 |
Biggest 8th Sunday | 77 | $1,304,000 | Dec 23, 2001 | 52 |
Fastest to $100m | 147 | $201,377,000 | Nov 30, 2001 | 30 |
Fastest to $150m | 136 | $201,377,000 | Nov 30, 2001 | 30 |
Fastest to $200m | 136 | $201,377,000 | Nov 30, 2001 | 30 |
Fastest to $50m | 168 | $201,377,000 | Nov 30, 2001 | 30 |
Biggest 4th Sunday | 84 | $4,842,000 | Nov 25, 2001 | 24 |
Biggest Domestic 4th Weekend | 25 | $24,055,001 | Nov 23, 2001 | 24 |
Thanksgiving (All Movies, 3-Day) | 52 | $24,055,001 | Nov 23, 2001 | 24 |
Thanksgiving (All Movies, 3-Day, Inflation Adjusted) | 47 | $39,822,500 | Nov 23, 2001 | 24 |
Thanksgiving (All Movies, 5-Day) | 44 | $32,375,001 | Nov 23, 2001 | 24 |
Thanksgiving (All Movies, 5-Day, Inflation Adjusted) | 40 | $52,394,870 | Nov 23, 2001 | 24 |
Biggest 4th Saturday | 28 | $9,299,000 | Nov 24, 2001 | 23 |
Biggest 4th Friday | 7 | $9,914,000 | Nov 23, 2001 | 22 |
Biggest 3rd Thursday | 19 | $4,250,000 | Nov 22, 2001 | 21 |
Biggest 3rd Wednesday | 26 | $4,070,000 | Nov 21, 2001 | 20 |
Biggest 3rd Sunday | 94 | $6,890,000 | Nov 18, 2001 | 17 |
Biggest 3rd Saturday | 73 | $10,630,000 | Nov 17, 2001 | 16 |
Biggest 2nd Monday | 68 | $6,734,000 | Nov 12, 2001 | 11 |
Biggest 2nd Sunday | 58 | $14,400,000 | Nov 11, 2001 | 10 |
Biggest Domestic 2nd Weekend | 70 | $45,551,028 | Nov 9, 2001 | 10 |
Veterans Day (All Movies, 3-Day) | 9 | $45,551,028 | Nov 9, 2001 | 10 |
Veterans Day (All Movies, 3-Day, Inflation Adjusted) | 9 | $75,408,682 | Nov 9, 2001 | 10 |
Biggest 2nd Saturday | 56 | $20,150,000 | Nov 10, 2001 | 9 |
Biggest Domestic November Weekend | 29 | $62,577,067 | Nov 2, 2001 | 3 |
Top Adventure Weekend Domestic | 85 | $62,577,067 | Nov 2, 2001 | 3 |
Top Digital Animation Weekend Domestic | 33 | $62,577,067 | Nov 2, 2001 | 3 |
Top G Weekend Domestic | 7 | $62,577,067 | Nov 2, 2001 | 3 |
Top Kids Fiction Weekend Domestic | 32 | $62,577,067 | Nov 2, 2001 | 3 |
Biggest Domestic Non-Sequel Weekend | 84 | $62,577,067 | Nov 2, 2001 | 3 |
Top Original Screenplay Weekend Domestic | 50 | $62,577,067 | Nov 2, 2001 | 3 |
Top Walt Disney Weekend Domestic | 74 | $62,577,067 | Nov 2, 2001 | 3 |
Top 2001 Theater Average | 41 | $19,332 | Nov 2, 2001 | 3 |
Top Digital Animation Day Domestic | 54 | $26,270,000 | Nov 3, 2001 | 2 |
Top G Day Domestic | 10 | $26,270,000 | Nov 3, 2001 | 2 |
Top Kids Fiction Day Domestic | 57 | $26,270,000 | Nov 3, 2001 | 2 |
Top Original Screenplay Day Domestic | 95 | $26,270,000 | Nov 3, 2001 | 2 |
Biggest Domestic November Day | 53 | $26,270,000 | Nov 3, 2001 | 2 |
Leading Cast
Uncategorized
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Weekend estimates: Honest Thief cruises to second weekend win
October 25th, 2020
With limited competition, Honest Thief will cruise to a second box office win according to studio estimates released on Sunday morning. Open Road is projecting $2.35 million over three days, down 35% from last weekend, for $7.5 million to date. As expected, The Empty Man was not much of a force, although it did slightly improve on our prediction. More...
Weekend predictions: Honest Thief set for second weekend win
October 23rd, 2020
Honest Thief has some theoretical competition at the box office this weekend, but the marketing for The Empty Man has been negligible, and its 2,027 theater count is not enough for there to be much chance that we'll see a change at the top of the chart. The lack of new films also points to a down week at the box office overall, at a time when the industry could desperately do with some good news. More...
Blu-ray Sales: March 3rd, 2013: Dawn Not as Bright on Blu
April 19th, 2013
A pair of new releases led the way on the March 3rd, 2013 edition of the Blu-ray sales chart. Or perhaps there was only one. It depends on how you look at things. The Twilight Saga: Breaking Dawn, Part 2 earned first place with 649,000 units / $12.96 million. However, second place went to the Breaking Dawn double-shot, which sold 173,000 units / $3.77 million. Technically those are two different releases, but one could count them as one movie. Individually, they have opening week Blu-ray shares of 23% and 29%, which is pretty bad for a first-run release. However, this franchise has always pulled in more women than men, and movies aimed at women tend not to do as well on Blu-ray. More...
Blu-ray Sales: February 24th, 2013: Winning the Game
April 14th, 2013
There were two new releases that had a legitimate claim on top spot on the Blu-ray sales chart for the week of February 24th, 2013. Argo sold the most units at 378,000 generating $8.68 million earning a opening week Blu-ray of 40%. On the other hand, Game of Thrones: Season Two generated the most revenue at $10.08 million, from 336,000 units sold. Its opening week Blu-ray share was 58%, which is fantastic, even compared to first run releases and not just TV on DVD releases. More...
DVD and Blu-ray Releases for February 19th, 2013 - Abridged Edition
February 20th, 2013
This week's list is a little shorter than usual, because of technical difficulties. I've been getting an average of one Blue Screen of Death per day for just over a week. It seems to happen most often when I open too many tabs in Firefox. Worse still, two of the sites that seem to set off the BSOD are YouTube and Rotten Tomatoes. Fortunately I've narrowed the problem down to a driver conflict for either my video or perhaps a Windows system driver. Or it could be bad RAM. Or it could be a bad power supply. Or perhaps a virus or other malware. So when I said I had it narrowed down the problem, I was lying. I don't have time to take the computer to get it fixed, not until the Oscars are over, but I promise to get caught up by the weekend. It is quite a good week for new releases with a number of contenders for Pick of the Week. The two main contender are Argo on Blu-ray Combo Pack and Game of Thrones: Season Two on DVD or Blu-ray Combo Pack. While Argo is cleaning up during Awards Season, I've given Game of Thrones the edge here. More...
Weekend Wrap-Up: Christmas Catch-Up
January 3rd, 2013
All of the final box office numbers we're going to get are in, so let's take a look at the last two weeks at the box office. There were not a lot of changes with the final numbers and no film switched places, so there's not a lot to update. The Hobbit: An Unexpected Journey remained in top spot in both weeks with Django Unchained in close second this weekend and Jack Reacher a distant second the weekend before. The year ended with $10.76 billion, or about 5.8% higher than last year's total and just a hair above 2009's record total. More...
Christmas Weekend Wrap-Up
December 27th, 2012
This year, Christmas fell on a really awkward day and compounded with the smart decision for some studios to close the entire week, dealing with the weekend box office numbers is a little trickier this year. We are still stuck with a mixture of final numbers and studio estimates, but since we won't get absolute final numbers till likely January 2nd, we should at least talk about the numbers we have. We won't be able to compare the full weekend to last week or last year, because we don't have the full weekend numbers. But since most of the films failed to match expectations, things look grim. More...
Weekend Predictions: Christmas Cacophony
December 19th, 2012
For the next week, starting tonight and running till Christmas day, there are eight films opening wide, or at least wide enough to predict they will enter the top ten. Despite that level of competition, The Hobbit: An Unexpected Journey, will very likely remain in top spot. Jack Reacher looks to be the best of the new releases, at least for the weekend. Meanwhile, This is 40 probably won't start as fast, but Judd Apatow's films tend to have really good legs. Monsters, Inc. is debuting in 3D tonight, but is destined to be a midlevel hit and nothing more. The Guilt Trip is also opening tonight, but I'm not sure it has the buzz to even be a midlevel hit. The final new release of the weekend is Cirque du Soleil: Worlds Away, but with an opening theater count of just 800, it will struggle just to reach to the top ten. And because Christmas lands on the Tuesday, and we won't have another weekend prediction column till Friday, we need to talk about the three Christmas day releases, Django Unchained, Les Miserables, and Parental Guidance. Last year, Christmas day landed on the Sunday, which makes the comparisons between weekends nearly impossible. I'm going to assume 2012 is going to come out ahead, mainly because they had nothing to compare to The Hobbit, so as long as this year's new releases are as strong as last years holdovers, victory is a safe bet. More...
2012 Preview: December
December 1st, 2012
November was a strong month and left 2012 with a very easy path to a new all time record. There was only one major miss the entire month, Rise of the Guardians, while The Silver Linings Playbook was pulled from wide release at the last minute, so it is a little hard to judge its box office performance. On the positive side, Skyfall might top original expectations by $100 million. All this December has to do is maintain pace with last December to ensure 2012 sets the new record. I would like to say that will be easy to do, but I really don't know. Last year, there was only one $200 million hit, Mission: Impossible - Ghost Protocol, plus a few others that reached $100 million, so the bar isn't set too high. This year, The Hobbit: An Unexpected Journey is expected to at least come close to $300 million. Some think it will earn more than $400 million. However, it could also be the last film to make $100 million till February. December is normally a very good month to release a film, but the release schedule is so messed up that it makes it very hard to predict what will happen. There appears to be just ten films opening truly wide this month (I'm getting mixed signals on a few of them). That's a really light schedule for a month and a light schedule tends to help maximize the box office potential for individual films. However, eight of these films open wide within a seven-day period. That's insane. There's no way all of those films will find an audience and there's a chance that due to the competition, none of them will. Let's hope the situation isn't as bad as that, but there are some serious reasons to be concerned for most new releases coming out this month. More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Animated Box Office | 17 | $290,149,425 |
All Time Domestic Box Office (Rank 101-200) | 101 | $290,149,425 |
All Time Domestic Inflation Adjusted Box Office | 68 | $452,829,235 |
All Time Domestic Non-Sequel Box Office | 45 | $290,149,425 |
Top 2001 Movies at the Domestic Box Office | 3 | $290,149,425 |
All Time Domestic Box Office for Original Screenplay Movies | 31 | $290,149,425 |
All Time Domestic Box Office for Digital Animation Movies | 16 | $290,149,425 |
All Time Domestic Box Office for Kids Fiction Movies | 17 | $290,149,425 |
All Time Domestic Box Office for Adventure Movies | 54 | $290,149,425 |
All Time Domestic Box Office for G Movies | 5 | $290,149,425 |
All Time Domestic Box Office for Walt Disney Movies | 37 | $290,149,425 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Nov 2, 2001 | 1 | $62,577,067 | 3,237 | $19,332 | $62,577,067 | 1 | |
Nov 9, 2001 | 1 | $45,551,028 | -27% | 3,269 | $13,934 | $122,150,373 | 2 |
Nov 16, 2001 | 2 | $22,716,685 | -50% | 3,461 | $6,564 | $156,341,118 | 3 |
Nov 23, 2001 | 2 | $24,055,001 | +6% | 3,649 | $6,592 | $192,229,825 | 4 |
Nov 30, 2001 | 4 | $9,105,664 | -62% | 3,390 | $2,686 | $204,025,728 | 5 |
Dec 7, 2001 | 4 | $6,597,454 | -28% | 2,884 | $2,288 | $212,391,025 | 6 |
Dec 14, 2001 | 6 | $4,980,223 | -25% | 2,682 | $1,857 | $218,815,112 | 7 |
Dec 21, 2001 | 9 | $3,801,516 | -24% | 2,097 | $1,813 | $226,348,671 | 8 |
Dec 28, 2001 | 9 | $6,103,901 | +61% | 1,701 | $3,588 | $239,190,413 | 9 |
Jan 4, 2002 | 10 | $3,877,647 | -36% | 1,425 | $2,721 | $244,638,458 | 10 |
Jan 11, 2002 | 13 | $2,195,669 | -43% | 1,313 | $1,672 | $247,458,486 | 11 |
Jan 18, 2002 | 16 | $1,384,028 | -37% | 1,374 | $1,007 | $249,919,653 | 12 |
Jan 25, 2002 | 23 | $555,368 | -60% | 627 | $886 | $250,676,747 | 13 |
Feb 1, 2002 | 25 | $442,164 | -20% | 501 | $883 | $251,264,540 | 14 |
Feb 8, 2002 | 31 | $280,877 | -36% | 334 | $841 | $251,644,856 | 15 |
Feb 15, 2002 | 33 | $240,793 | -14% | 212 | $1,136 | $251,959,644 | 16 |
Feb 22, 2002 | 34 | $147,102 | -39% | 178 | $826 | $252,177,407 | 17 |
Mar 1, 2002 | 38 | $134,032 | -9% | 184 | $728 | $252,338,340 | 18 |
Mar 8, 2002 | 39 | $122,065 | -9% | 164 | $744 | $252,557,794 | 19 |
Mar 15, 2002 | 47 | $68,695 | -44% | 117 | $587 | $252,706,618 | 20 |
Mar 22, 2002 | 55 | $32,177 | -53% | 84 | $383 | $252,753,607 | 21 |
Mar 29, 2002 | 50 | $34,154 | +6% | 91 | $375 | $252,813,234 | 22 |
Apr 5, 2002 | 51 | $46,879 | +37% | 74 | $634 | $252,893,416 | 23 |
Apr 12, 2002 | 49 | $66,766 | +42% | 71 | $940 | $252,971,449 | 24 |
Apr 19, 2002 | 61 | $37,181 | -44% | 48 | $775 | $253,022,487 | 25 |
Apr 26, 2002 | 70 | $22,970 | -38% | 41 | $560 | $253,052,952 | 26 |
May 3, 2002 | 69 | $15,426 | -33% | 44 | $351 | $253,075,916 | 27 |
May 10, 2002 | 59 | $29,970 | +94% | 54 | $555 | $253,114,764 | 28 |
May 17, 2002 | 46 | $44,509 | +49% | 68 | $655 | $253,178,588 | 29 |
May 24, 2002 | 15 | $453,058 | +918% | 289 | $1,568 | $253,763,957 | 30 |
May 31, 2002 | 18 | $312,742 | -31% | 282 | $1,109 | $254,252,781 | 31 |
Jun 7, 2002 | 17 | $272,111 | -13% | 263 | $1,035 | $254,750,332 | 32 |
Jun 14, 2002 | 23 | $202,642 | -26% | 238 | $851 | $255,157,707 | 33 |
Aug 2, 2002 | 44 | $67,470 | 123 | $549 | $255,352,147 | 40 | |
Aug 9, 2002 | 43 | $79,166 | +17% | 128 | $618 | $255,523,264 | 41 |
Aug 16, 2002 | 45 | $63,691 | -20% | 100 | $637 | $255,660,741 | 42 |
Aug 23, 2002 | 54 | $41,888 | -34% | 77 | $544 | $255,745,941 | 43 |
Aug 30, 2002 | 58 | $23,361 | -44% | 42 | $556 | $255,802,080 | 44 |
Sep 6, 2002 | 63 | $20,197 | -14% | 30 | $673 | $255,832,724 | 45 |
Sep 13, 2002 | 70 | $18,206 | -10% | 28 | $650 | $255,856,717 | 46 |
Sep 20, 2002 | 95 | $8,427 | -54% | 22 | $383 | $255,870,172 | 47 |
Dec 21, 2012 | 8 | $4,774,686 | 2,618 | $1,824 | $262,129,839 | 582 | |
Dec 28, 2012 | 9 | $6,447,437 | +35% | 2,618 | $2,463 | $274,444,073 | 583 |
Jan 4, 2013 | 11 | $3,987,905 | -38% | 2,103 | $1,896 | $283,851,726 | 584 |
Jan 11, 2013 | 16 | $1,717,305 | -57% | 1,127 | $1,524 | $286,456,963 | 585 |
Jan 18, 2013 | 21 | $752,545 | -56% | 565 | $1,332 | $287,563,232 | 586 |
Jan 25, 2013 | 26 | $385,041 | -49% | 322 | $1,196 | $288,358,242 | 587 |
Feb 1, 2013 | 32 | $252,745 | -34% | 269 | $940 | $288,610,987 | 588 |
Feb 8, 2013 | 31 | $217,662 | -14% | 236 | $922 | $288,828,649 | 589 |
Feb 15, 2013 | 40 | $75,934 | -65% | 99 | $767 | $288,904,583 | 590 |
Feb 22, 2013 | 51 | $33,966 | -55% | 45 | $755 | $288,938,549 | 591 |
Mar 1, 2013 | 38 | $106,034 | +212% | 79 | $1,342 | $289,044,583 | 592 |
Mar 8, 2013 | 39 | $78,940 | -26% | 70 | $1,128 | $289,123,523 | 593 |
Mar 15, 2013 | 41 | $71,374 | -10% | 58 | $1,231 | $289,194,897 | 594 |
Mar 22, 2013 | 48 | $46,816 | -34% | 49 | $955 | $289,241,713 | 595 |
Mar 29, 2013 | 56 | $30,530 | -35% | 40 | $763 | $289,272,243 | 596 |
Apr 5, 2013 | 53 | $42,139 | +38% | 32 | $1,317 | $289,314,382 | 597 |
Apr 12, 2013 | 51 | $40,975 | -3% | 30 | $1,366 | $289,355,357 | 598 |
Apr 19, 2013 | 51 | $35,458 | -13% | 29 | $1,223 | $289,390,815 | 599 |
Apr 26, 2013 | 49 | $32,610 | -8% | 26 | $1,254 | $289,423,425 | 600 |
Oct 23, 2020 | - | $494,000 | 1,875 | $263 | $289,917,425 | 991 | |
Oct 30, 2020 | 9 | $232,000 | -53% | 1,237 | $188 | $290,149,425 | 992 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Nov 2, 2001 | 1 | $17,390,000 | 3,237 | $5,372 | $17,390,000 | 1 | ||
Nov 3, 2001 | 1 | $26,270,000 | +51% | 3,237 | $8,116 | $43,660,000 | 2 | |
Nov 4, 2001 | 1 | $18,140,000 | -31% | 3,237 | $5,604 | $62,580,000 | 3 | |
Nov 5, 2001 | 1 | $3,747,000 | -79% | 3,237 | $1,158 | $66,324,000 | 4 | |
Nov 6, 2001 | 1 | $4,051,000 | +8% | 3,237 | $1,251 | $70,376,000 | 5 | |
Nov 7, 2001 | 1 | $2,890,000 | -29% | 3,237 | $893 | $73,266,000 | 6 | |
Nov 8, 2001 | 1 | $3,334,000 | +15% | 3,237 | $1,030 | $76,599,000 | 7 | |
Nov 9, 2001 | 1 | $11,990,000 | +260% | -31% | 3,269 | $3,668 | $88,590,000 | 8 |
Nov 10, 2001 | 1 | $20,150,000 | +68% | -23% | 3,269 | $6,164 | $108,740,000 | 9 |
Nov 11, 2001 | 1 | $14,400,000 | -29% | -21% | 3,269 | $4,405 | $122,150,000 | 10 |
Nov 12, 2001 | 1 | $6,734,000 | -53% | +80% | 3,269 | $2,060 | $128,884,000 | 11 |
Nov 13, 2001 | 1 | $1,675,000 | -75% | -59% | 3,269 | $512 | $130,559,000 | 12 |
Nov 14, 2001 | 1 | $1,516,000 | -9% | -48% | 3,269 | $464 | $132,075,000 | 13 |
Nov 15, 2001 | 1 | $1,549,000 | +2% | -54% | 3,269 | $474 | $133,624,000 | 14 |
Nov 16, 2001 | 2 | $5,660,000 | +265% | -53% | 3,461 | $1,635 | $139,330,000 | 15 |
Nov 17, 2001 | 2 | $10,630,000 | +88% | -47% | 3,461 | $3,071 | $149,960,000 | 16 |
Nov 18, 2001 | 2 | $6,890,000 | -35% | -52% | 3,461 | $1,991 | $156,341,118 | 17 |
Nov 19, 2001 | 2 | $1,403,000 | -80% | -79% | 3,461 | $405 | $157,744,000 | 18 |
Nov 20, 2001 | 2 | $1,968,000 | +40% | +17% | 3,461 | $569 | $159,711,000 | 19 |
Nov 21, 2001 | 2 | $4,070,000 | +107% | +168% | 3,649 | $1,115 | $163,781,000 | 20 |
Nov 22, 2001 | 3 | $4,250,000 | +4% | +174% | 3,649 | $1,165 | $168,031,000 | 21 |
Nov 23, 2001 | 2 | $9,914,000 | +133% | +75% | 3,649 | $2,717 | $178,369,000 | 22 |
Nov 24, 2001 | 2 | $9,299,000 | -6% | -13% | 3,649 | $2,548 | $187,668,000 | 23 |
Nov 25, 2001 | 2 | $4,842,000 | -48% | -30% | 3,649 | $1,327 | $192,229,825 | 24 |
Nov 26, 2001 | 3 | $781,000 | -84% | -44% | 3,649 | $214 | $193,010,000 | 25 |
Nov 27, 2001 | 3 | $692,000 | -11% | -65% | 3,649 | $190 | $193,702,000 | 26 |
Nov 28, 2001 | 3 | $587,000 | -15% | -86% | 3,649 | $161 | $194,289,000 | 27 |
Nov 29, 2001 | 3 | $631,000 | +7% | -85% | 3,649 | $173 | $194,921,000 | 28 |
Nov 30, 2001 | 4 | $2,259,000 | +258% | -77% | 3,390 | $666 | $197,180,000 | 29 |
Dec 1, 2001 | 4 | $4,197,000 | +86% | -55% | 3,390 | $1,238 | $201,377,000 | 30 |
Dec 2, 2001 | 3 | $2,623,000 | -38% | -46% | 3,390 | $774 | $204,025,728 | 31 |
Dec 3, 2001 | 4 | $409,000 | -84% | -48% | 3,390 | $121 | $204,435,000 | 32 |
Dec 4, 2001 | 4 | $471,000 | +15% | -32% | 3,390 | $139 | $204,906,000 | 33 |
Dec 5, 2001 | 4 | $428,000 | -9% | -27% | 3,390 | $126 | $205,334,000 | 34 |
Dec 6, 2001 | 4 | $475,000 | +11% | -25% | 3,390 | $140 | $205,810,000 | 35 |
Dec 7, 2001 | 4 | $1,586,000 | +234% | -30% | 3,390 | $468 | $207,395,000 | 36 |
Dec 8, 2001 | 4 | $3,076,000 | +94% | -27% | 3,390 | $907 | $210,471,000 | 37 |
Dec 9, 2001 | 4 | $1,850,000 | -40% | -29% | 3,390 | $546 | $212,391,025 | 38 |
Dec 10, 2001 | 4 | $338,000 | -82% | -17% | 2,884 | $117 | $212,730,000 | 39 |
Dec 11, 2001 | 5 | $383,000 | +13% | -19% | 2,884 | $133 | $213,112,000 | 40 |
Dec 12, 2001 | 4 | $360,000 | -6% | -16% | 2,884 | $125 | $213,472,000 | 41 |
Dec 13, 2001 | 4 | $363,000 | +1% | -24% | 2,884 | $126 | $213,835,000 | 42 |
Dec 14, 2001 | 6 | $1,111,000 | +206% | -30% | 2,682 | $414 | $214,946,000 | 43 |
Dec 15, 2001 | 6 | $2,199,000 | +98% | -29% | 2,682 | $820 | $217,145,000 | 44 |
Dec 16, 2001 | 5 | $1,500,000 | -32% | -19% | 2,682 | $559 | $218,820,000 | 45 |
Dec 17, 2001 | 6 | $368,000 | -75% | +9% | 2,682 | $137 | $219,183,000 | 46 |
Dec 18, 2001 | 6 | $441,000 | +20% | +15% | 2,682 | $164 | $219,624,000 | 47 |
Dec 19, 2001 | 6 | $451,000 | +2% | +25% | 2,682 | $168 | $220,075,000 | 48 |
Dec 20, 2001 | 6 | $501,000 | +11% | +38% | 2,682 | $187 | $220,576,000 | 49 |
Dec 21, 2001 | 11 | $924,000 | +84% | -17% | 2,097 | $441 | $221,500,000 | 50 |
Dec 22, 2001 | 9 | $1,458,000 | +58% | -34% | 2,097 | $695 | $222,958,000 | 51 |
Dec 23, 2001 | 9 | $1,304,000 | -11% | -13% | 2,097 | $622 | $224,262,000 | 52 |
Dec 26, 2001 | 9 | $1,575,000 | +249% | 2,097 | $751 | $227,924,000 | 55 | |
Dec 27, 2001 | 8 | $2,127,000 | +35% | +325% | 2,097 | $1,014 | $230,051,000 | 56 |
Dec 28, 2001 | 9 | $2,090,000 | -2% | +126% | 2,097 | $997 | $232,141,000 | 57 |
Dec 29, 2001 | 9 | $2,192,000 | +5% | +50% | 2,097 | $1,045 | $234,333,000 | 58 |
Dec 30, 2001 | 9 | $1,825,000 | -17% | +40% | 2,097 | $870 | $236,158,000 | 59 |
Dec 31, 2001 | 9 | $1,617,000 | -11% | 2,097 | $771 | $237,775,000 | 60 | |
Jan 1, 2002 | 10 | $1,724,000 | +7% | 2,097 | $822 | $239,190,413 | 61 | |
Jan 2, 2002 | 9 | $876,000 | -49% | -44% | 1,701 | $515 | $240,066,000 | 62 |
Jan 3, 2002 | 9 | $695,000 | -21% | -67% | 1,701 | $409 | $240,761,000 | 63 |
Jan 4, 2002 | 12 | $990,000 | +42% | -53% | 1,425 | $695 | $241,751,000 | 64 |
Jan 5, 2002 | 10 | $1,952,000 | +97% | -11% | 1,425 | $1,370 | $243,714,000 | 65 |
Jan 6, 2002 | 10 | $933,000 | -52% | -49% | 1,425 | $655 | $244,638,458 | 66 |
Dec 19, 2012 | 4 | $778,913 | 2,618 | $298 | $256,649,085 | 4,066 | ||
